Web statistika za poincare.matf.bg.ac.rs

Period sumiranja: April 2013
Generisano 30-Apr-2013 23:58 CEST

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Racunari] [Pretraga] [Korisnici] [Zemlje]

Mesecna statistika za April 2013
Ukupno pristupa 1627109
Ukupno fajlova 708428
Ukupno Strana 379092
Ukupno Poseta 61654
Ukupno KBajta 395951507
Ukupno razlicitih racunara 51364
Ukupno razlicitih URL-ova 38753
Ukupno razlicitih korisnickih imena 2
. prosek Max
Pristupa na sat 3389 9412
Pristupa na dan 81355 105804
Fajlova na dan 35421 43178
Fajlova na sat 18954 26263
Racunara na dan 2568 4451
Poseta na dan 3082 3867
KBajta na dan 19797575 25989362
Pristupa po kodu
Code 200 - OK 43.54% 708428
Code 206 - Partial Content 27.58% 448722
Code 301 - Moved Permanently 1.00% 16311
Code 302 - Found 0.06% 948
Code 304 - Not Modified 7.41% 120615
Code 400 - Bad Request 0.00% 10
Code 401 - Unauthorized 0.01% 207
Code 403 - Forbidden 0.30% 4916
Code 404 - Not Found 20.00% 325460
Code 405 - Method Not Allowed 0.00% 18
Code 412 - Precondition Failed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.02% 325
Code 500 - Internal Server Error 0.07% 1148

Pristupi po danu za April 2013

Dnevna statistika za April 2013
Dan Pristupa Fajlova Strana Poseta Racunara KB
11 65041 4.00% 30348 4.28% 12826 3.38% 2349 3.81% 2852 5.55% 15438706 3.90%
12 89728 5.51% 39535 5.58% 17999 4.75% 3291 5.34% 3535 6.88% 19408335 4.90%
13 79509 4.89% 38609 5.45% 17474 4.61% 3229 5.24% 3391 6.60% 15740275 3.98%
14 80824 4.97% 37497 5.29% 15884 4.19% 3226 5.23% 3532 6.88% 18029461 4.55%
15 85219 5.24% 42072 5.94% 17484 4.61% 3439 5.58% 4184 8.15% 19958143 5.04%
16 89802 5.52% 40349 5.70% 17555 4.63% 3201 5.19% 4157 8.09% 23606294 5.96%
17 77313 4.75% 38603 5.45% 16833 4.44% 3313 5.37% 4180 8.14% 23262529 5.88%
18 82544 5.07% 37447 5.29% 16748 4.42% 3117 5.06% 3885 7.56% 22171844 5.60%
19 84192 5.17% 38332 5.41% 18884 4.98% 3148 5.11% 3688 7.18% 23108474 5.84%
20 63402 3.90% 28755 4.06% 15394 4.06% 2551 4.14% 3081 6.00% 15008853 3.79%
21 78711 4.84% 32436 4.58% 21447 5.66% 2842 4.61% 3377 6.57% 19307689 4.88%
22 102133 6.28% 43178 6.09% 26263 6.93% 3867 6.27% 4451 8.67% 20855494 5.27%
23 96260 5.92% 41608 5.87% 23469 6.19% 3603 5.84% 4222 8.22% 20584080 5.20%
24 103723 6.37% 39292 5.55% 24002 6.33% 3434 5.57% 4269 8.31% 25989362 6.56%
25 105804 6.50% 39872 5.63% 25665 6.77% 3371 5.47% 3946 7.68% 19699341 4.98%
26 84099 5.17% 33312 4.70% 19255 5.08% 3075 4.99% 3491 6.80% 18466141 4.66%
27 62834 3.86% 25649 3.62% 16152 4.26% 2705 4.39% 2973 5.79% 17559590 4.43%
28 67905 4.17% 28297 3.99% 21619 5.70% 2875 4.66% 3187 6.20% 18290472 4.62%
29 67578 4.15% 29028 4.10% 21338 5.63% 3045 4.94% 3829 7.45% 20019818 5.06%
30 60488 3.72% 24209 3.42% 12801 3.38% 2344 3.80% 3286 6.40% 19446607 4.91%

Pristupi po satu za April 2013

Statistika po satu za April 2013
Sat Pristupa Fajlova Strana KB
prosek Ukupno prosek Ukupno prosek Ukupno prosek Ukupno
0 3208 64164 3.94% 1434 28689 4.05% 864 17294 4.56% 537024 10740475 2.71%
1 2170 43416 2.67% 914 18296 2.58% 566 11324 2.99% 445816 8916319 2.25%
2 1576 31534 1.94% 698 13969 1.97% 407 8158 2.15% 321379 6427580 1.62%
3 1314 26286 1.62% 526 10537 1.49% 309 6190 1.63% 430888 8617769 2.18%
4 1027 20553 1.26% 421 8424 1.19% 262 5254 1.39% 465997 9319949 2.35%
5 992 19857 1.22% 393 7861 1.11% 244 4884 1.29% 413752 8275034 2.09%
6 1511 30220 1.86% 585 11703 1.65% 381 7627 2.01% 584360 11687193 2.95%
7 1798 35977 2.21% 665 13314 1.88% 364 7294 1.92% 571776 11435530 2.89%
8 2457 49145 3.02% 1009 20185 2.85% 544 10885 2.87% 815609 16312178 4.12%
9 3371 67439 4.14% 1309 26190 3.70% 762 15252 4.02% 822834 16456671 4.16%
10 4114 82299 5.06% 1693 33877 4.78% 848 16961 4.47% 1042958 20859168 5.27%
11 4239 84783 5.21% 1853 37064 5.23% 940 18803 4.96% 951174 19023487 4.80%
12 4748 94961 5.84% 2022 40458 5.71% 1055 21111 5.57% 1121335 22426695 5.66%
13 4580 91602 5.63% 2045 40916 5.78% 1011 20232 5.34% 1122288 22445769 5.67%
14 4726 94521 5.81% 2022 40454 5.71% 1009 20194 5.33% 1222408 24448165 6.17%
15 4823 96472 5.93% 2039 40784 5.76% 998 19962 5.27% 1130403 22608053 5.71%
16 4628 92575 5.69% 1957 39158 5.53% 958 19176 5.06% 1083173 21663456 5.47%
17 4250 85012 5.22% 1885 37708 5.32% 955 19117 5.04% 1101882 22037637 5.57%
18 3990 79803 4.90% 1967 39359 5.56% 1006 20120 5.31% 1133869 22677374 5.73%
19 4413 88276 5.43% 1862 37246 5.26% 991 19821 5.23% 1132823 22656469 5.72%
20 4397 87947 5.41% 2048 40979 5.78% 1102 22044 5.81% 1129001 22580012 5.70%
21 4542 90859 5.58% 2060 41219 5.82% 1090 21800 5.75% 916026 18320521 4.63%
22 4314 86286 5.30% 2011 40236 5.68% 1121 22428 5.92% 697008 13940167 3.52%
23 4156 83122 5.11% 1990 39802 5.62% 1158 23161 6.11% 603792 12075835 3.05%

Prvih 30 od 38753 URL-ova
# Pristupa KB URL
1 187643 11.53% 163889710 41.39% /~vladaf//Courses/Matf RS2/Text/Software Engineering 9ed.pdf
2 32289 1.98% 3974455 1.00% /~milan/download/rs2/Books/SQLServer/IntegrationServices.pdf
3 28914 1.78% 12990441 3.28% /~milan/download/cpp/books/C++ Programming Language.pdf
4 26893 1.65% 6573484 1.66% /~slavko//knjige/sodm.pdf
5 24262 1.49% 4743228 1.20% /~kmiljan/UFM.pdf
6 23129 1.42% 1857862 0.47% /~kristina/topic-dane-likert.pdf
7 12796 0.79% 6832010 1.73% /~zarkom/Book_Math_Clark_Elements_of_abstract_algebra 2.pdf
8 9564 0.59% 854461 0.22% /~v_jevremovic/atlas.pdf
9 7953 0.49% 3287363 0.83% /~milan/download/rs2/Books/SQLServer/SQLServer2008Design.pdf
10 6804 0.42% 31414 0.01% /~zdrazic/
11 6278 0.39% 4867331 1.23% /osnovi.pdf
12 6076 0.37% 52376 0.01% /~tijana/
13 5844 0.36% 311906 0.08% /~dradun/
14 5771 0.35% 16597 0.00% /~andrew/
15 5600 0.34% 41411 0.01% /~tijana/programski paketi/programski_paketi.html
16 5571 0.34% 30638 0.01% /~zdrazic/NM2013.html
17 5539 0.34% 80755 0.02% /~paja/Courses.htm
18 5302 0.33% 2627757 0.66% /~vladaf/Courses/PmfBl TI IP/Materijali/Beginning JSP JSF and Tomcat Web Development.pdf
19 4832 0.30% 906185 0.23% /~marija/oop.html
20 4744 0.29% 31835 0.01% /~tijana/geometrija4/geometrija4.html
21 4674 0.29% 25786 0.01% /
22 4585 0.28% 86128 0.02% /beta/
23 4568 0.28% 136145 0.03% /~aspasic/
24 4332 0.27% 1490662 0.38% /~vladaf/Courses/PmfBl TI IP/Materijali/Eclipse Web Tools Platform Developing Java Web Applications.pdf
25 4232 0.26% 820018 0.21% /~vladaf/Courses/PmfBl TI IP/Materijali/Web Development with Java Using Hibernate JSPs and Servlets.pdf
26 3989 0.25% 27522 0.01% /~ivana/
27 3915 0.24% 18778540 4.74% /~milan/download/rs2/Books/Csharp/Essential.CSharp.4.0.pdf
28 3774 0.23% 706563 0.18% /~marija//oop.html
29 3535 0.22% 1560 0.00% /~ivand/top.html
30 3467 0.21% 3304 0.00% /~ivand/kursevi.html

Prvih 10 od 38753 URL-ova po KB
# Pristupa KB URL
1 187643 11.53% 163889710 41.39% /~vladaf//Courses/Matf RS2/Text/Software Engineering 9ed.pdf
2 2299 0.14% 30577599 7.72% /~milan/download/rs2/Books/Csharp/Professional.ASP.NET.4.in.CSharp.and.VB.pdf
3 3915 0.24% 18778540 4.74% /~milan/download/rs2/Books/Csharp/Essential.CSharp.4.0.pdf
4 28914 1.78% 12990441 3.28% /~milan/download/cpp/books/C++ Programming Language.pdf
5 2103 0.13% 9882823 2.50% /~zarkom/Book_Shaums_Group_theory.pdf
6 81 0.00% 8296787 2.10% /~milan/download/rs2/Books/Professional.Application.Lifecycle.Management.with.Visual.Studio.2010.Apr.2010.pdf
7 12796 0.79% 6832010 1.73% /~zarkom/Book_Math_Clark_Elements_of_abstract_algebra 2.pdf
8 26893 1.65% 6573484 1.66% /~slavko//knjige/sodm.pdf
9 2166 0.13% 6173742 1.56% /~zarkom/Book_Wikipedia_PHYSICS.pdf
10 1086 0.07% 5978954 1.51% /~dmarceta/Literatura/Astronomical Algorithms.pdf

Prvih 10 od 4325 ulaznih strana
# Pristupa Poseta URL
1 4674 0.29% 2354 4.31% /
2 3329 0.20% 1930 3.54% /~kmiljan/raspored/
3 4585 0.28% 1118 2.05% /beta/
4 2006 0.12% 1046 1.92% /~arbo/snrs/
5 1892 0.12% 938 1.72% /~jelenagr/
6 1907 0.12% 855 1.57% /~marija/
7 3989 0.25% 835 1.53% /~ivana/
8 3200 0.20% 809 1.48% /~milan/
9 1897 0.12% 791 1.45% /~marija//
10 4832 0.30% 775 1.42% /~marija/oop.html

Prvih 10 od 4835 izlaznih strana
# Pristupa Poseta URL
1 4674 0.29% 2114 3.59% /
2 4832 0.30% 1393 2.36% /~marija/oop.html
3 4585 0.28% 1320 2.24% /beta/
4 3774 0.23% 1303 2.21% /~marija//oop.html
5 4568 0.28% 1044 1.77% /~aspasic/
6 2006 0.12% 1040 1.77% /~arbo/snrs/
7 3461 0.21% 1008 1.71% /~ivand/geo3.html
8 2756 0.17% 935 1.59% /~jelenagr/AIDA/
9 1044 0.06% 773 1.31% /~marcone/BS.htm
10 3989 0.25% 768 1.30% /~ivana/

Prvih 30 od 51364 racunara
# Pristupa Fajlova KB Poseta Racunar
1 50886 3.13% 26766 3.78% 5831962 1.47% 7 0.01% 66.249.76.170
2 43035 2.64% 43035 6.07% 564160 0.14% 2 0.00% 147.91.64.2
3 40237 2.47% 16801 2.37% 1091225 0.28% 151 0.24% 147.91.1.41
4 24019 1.48% 9456 1.33% 779867 0.20% 209 0.34% 147.91.1.45
5 23403 1.44% 8751 1.24% 719064 0.18% 203 0.33% 147.91.1.44
6 23089 1.42% 9068 1.28% 885743 0.22% 219 0.36% 147.91.1.42
7 21171 1.30% 8270 1.17% 757086 0.19% 212 0.34% 147.91.1.43
8 14106 0.87% 2320 0.33% 140884 0.04% 130 0.21% 95.180.12.33
9 10135 0.62% 10135 1.43% 397608 0.10% 0 0.00% 76.202.69.132
10 8575 0.53% 5977 0.84% 297996 0.08% 240 0.39% 212.200.65.82
11 6847 0.42% 3407 0.48% 552609 0.14% 2 0.00% 66.249.73.129
12 6501 0.40% 1032 0.15% 90748 0.02% 56 0.09% 188.2.246.217
13 6371 0.39% 3237 0.46% 748610 0.19% 3 0.00% 66.249.75.170
14 5880 0.36% 4655 0.66% 102835 0.03% 159 0.26% 178.148.168.112
15 5105 0.31% 333 0.05% 29934 0.01% 12 0.02% 188.2.240.13
16 4798 0.29% 4798 0.68% 69674 0.02% 0 0.00% 94.8.162.44
17 4377 0.27% 2208 0.31% 84293 0.02% 120 0.19% 89.216.136.171
18 4180 0.26% 4180 0.59% 68954 0.02% 0 0.00% 207.46.55.89
19 3842 0.24% 3841 0.54% 141826 0.04% 0 0.00% 118.163.199.181
20 3728 0.23% 3124 0.44% 159504 0.04% 25 0.04% 82.117.204.50
21 3713 0.23% 3713 0.52% 96505 0.02% 0 0.00% 79.168.33.61
22 3427 0.21% 3426 0.48% 102424 0.03% 0 0.00% 2.216.242.201
23 3352 0.21% 2827 0.40% 720440 0.18% 219 0.36% 95.108.156.251
24 3306 0.20% 395 0.06% 33369 0.01% 68 0.11% 178.221.75.109
25 3300 0.20% 2489 0.35% 269575 0.07% 210 0.34% 77.243.28.25
26 3228 0.20% 3228 0.46% 62280 0.02% 0 0.00% 117.216.99.159
27 3208 0.20% 3205 0.45% 503957 0.13% 1 0.00% 86.149.69.123
28 3168 0.19% 3168 0.45% 28424 0.01% 0 0.00% 175.157.57.250
29 3116 0.19% 3116 0.44% 26529 0.01% 1 0.00% 178.148.107.33
30 3085 0.19% 1604 0.23% 102115 0.03% 105 0.17% 176.103.218.17

Prvih 10 od 51364 racunara po KB
# Pristupa Fajlova KB Poseta Racunar
1 481 0.03% 481 0.07% 6842375 1.73% 0 0.00% 113.171.224.173
2 50886 3.13% 26766 3.78% 5831962 1.47% 7 0.01% 66.249.76.170
3 859 0.05% 851 0.12% 3414583 0.86% 1 0.00% 176.44.25.100
4 670 0.04% 664 0.09% 3096834 0.78% 0 0.00% 41.78.77.178
5 1257 0.08% 1255 0.18% 2189876 0.55% 0 0.00% 197.156.68.60
6 693 0.04% 693 0.10% 1735042 0.44% 0 0.00% 197.220.160.35
7 1089 0.07% 1089 0.15% 1625184 0.41% 0 0.00% 194.126.10.35
8 113 0.01% 113 0.02% 1607460 0.41% 0 0.00% 211.66.117.67
9 2956 0.18% 1927 0.27% 1305663 0.33% 181 0.29% 66.249.81.46
10 277 0.02% 277 0.04% 1226327 0.31% 0 0.00% 41.84.161.4

Prvih 2 od 2 korisnickih imena
# Pristupa Fajlova KB Poseta Korisnik
1 163 0.01% 163 0.02% 20548 0.01% 1 0.00% TAFP
2 83 0.01% 83 0.01% 13012 0.00% 5 0.01% asteroid

Pristup po zemljama za April 2013

Prvih 30 od 138 zemalja
# Pristupa Fajlova KB Zemlja
1 568545 34.94% 337018 47.57% 28762469 7.26% Serbia Serbia
2 485336 29.83% 342200 48.30% 119446125 30.17% Nedefinisano/Nepoznato
3 212746 13.08% 154795 21.85% 55663740 14.06% United States United States
4 122233 7.51% 114533 16.17% 89046347 22.49% Australia Australia
5 26624 1.64% 24483 3.46% 10217106 2.58% Great Britain (UK) Great Britain (UK)
6 20296 1.25% 18652 2.63% 3686652 0.93% Germany Germany
7 18106 1.11% 13351 1.88% 2403665 0.61% European Union European Union
8 14860 0.91% 11092 1.57% 1197226 0.30% Kuwait Kuwait
9 14657 0.90% 14186 2.00% 14948274 3.78% South Africa South Africa
10 13645 0.84% 9884 1.40% 2381775 0.60% Bosnia and Herzegovina Bosnia and Herzegovina
11 8069 0.50% 7490 1.06% 3439825 0.87% Canada Canada
12 7455 0.46% 6831 0.96% 854628 0.22% Netherlands Netherlands
13 7389 0.45% 6064 0.86% 1257914 0.32% Montenegro Montenegro
14 6510 0.40% 5456 0.77% 5070994 1.28% Turkey Turkey
15 5247 0.32% 4783 0.68% 1722238 0.43% Italy Italy
16 4941 0.30% 4764 0.67% 3943449 1.00% Nigeria Nigeria
17 4900 0.30% 4737 0.67% 4122587 1.04% Korea, Republic of Korea, Republic of
18 4886 0.30% 4786 0.68% 646726 0.16% Portugal Portugal
19 4730 0.29% 3939 0.56% 1611829 0.41% Russian Federation Russian Federation
20 4617 0.28% 3346 0.47% 1305420 0.33% Croatia Croatia
21 4430 0.27% 4153 0.59% 1151316 0.29% Spain Spain
22 4356 0.27% 4273 0.60% 704309 0.18% Ireland Ireland
23 4063 0.25% 3862 0.55% 2259816 0.57% Mexico Mexico
24 3626 0.22% 3512 0.50% 1267217 0.32% Israel Israel
25 3375 0.21% 3213 0.45% 683739 0.17% Greece Greece
26 3081 0.19% 2336 0.33% 627186 0.16% Macedonia Macedonia
27 3023 0.19% 2542 0.36% 1565543 0.40% France France
28 2933 0.18% 2729 0.39% 766294 0.19% Romania Romania
29 2463 0.15% 2175 0.31% 1553700 0.39% Sweden Sweden
30 2395 0.15% 2330 0.33% 1685232 0.43% Finland Finland


Generated by Webalizer Version 2.20