Web statistika za poincare.matf.bg.ac.rs

Period sumiranja: Oktobar 2013
Generisano 31-Oct-2013 23:58 CET

[Dnevna statistika] [Statistika po satu] [URL-ovi] [Ulaz] [Izlaz] [Racunari] [Pretraga] [Korisnici] [Zemlje]

Mesecna statistika za Oktobar 2013
Ukupno pristupa 2589101
Ukupno fajlova 1153869
Ukupno Strana 522953
Ukupno Poseta 90118
Ukupno KBajta 1014550255
Ukupno razlicitih racunara 99072
Ukupno razlicitih URL-ova 64160
Ukupno razlicitih korisnickih imena 3
. prosek Max
Pristupa na sat 3479 23609
Pristupa na dan 83519 152469
Fajlova na dan 37221 47839
Fajlova na sat 16869 25511
Racunara na dan 3195 5991
Poseta na dan 2907 3875
KBajta na dan 32727428 43010389
Pristupa po kodu
Code 200 - OK 44.57% 1153869
Code 206 - Partial Content 36.13% 935331
Code 301 - Moved Permanently 0.73% 19018
Code 302 - Found 0.04% 1033
Code 304 - Not Modified 3.34% 86381
Code 400 - Bad Request 0.00% 118
Code 401 - Unauthorized 0.01% 239
Code 403 - Forbidden 0.34% 8886
Code 404 - Not Found 14.77% 382326
Code 405 - Method Not Allowed 0.00% 24
Code 406 - Not Acceptable 0.00% 9
Code 412 - Precondition Failed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 78
Code 500 - Internal Server Error 0.07% 1788

Pristupi po danu za Oktobar 2013

Dnevna statistika za Oktobar 2013
Dan Pristupa Fajlova Strana Poseta Racunara KB
1 54229 2.09% 29132 2.52% 13779 2.63% 2402 2.67% 3853 3.89% 24593603 2.42%
2 96733 3.74% 46088 3.99% 22186 4.24% 3875 4.30% 5991 6.05% 31305312 3.09%
3 101522 3.92% 41912 3.63% 21558 4.12% 3587 3.98% 5744 5.80% 33329202 3.29%
4 152469 5.89% 41263 3.58% 21038 4.02% 3218 3.57% 4514 4.56% 30842208 3.04%
5 81675 3.15% 31658 2.74% 15100 2.89% 2395 2.66% 3516 3.55% 24399096 2.40%
6 76271 2.95% 36090 3.13% 20125 3.85% 2823 3.13% 4166 4.21% 37366360 3.68%
7 88250 3.41% 42130 3.65% 20948 4.01% 3555 3.94% 5311 5.36% 32208345 3.17%
8 99082 3.83% 41173 3.57% 17468 3.34% 3336 3.70% 5219 5.27% 34013365 3.35%
9 99362 3.84% 42854 3.71% 20048 3.83% 3445 3.82% 5301 5.35% 32134566 3.17%
10 138238 5.34% 38175 3.31% 16896 3.23% 3018 3.35% 4908 4.95% 29541597 2.91%
11 68826 2.66% 31482 2.73% 14483 2.77% 2647 2.94% 4128 4.17% 43010389 4.24%
12 50286 1.94% 28946 2.51% 12879 2.46% 2143 2.38% 3375 3.41% 24146403 2.38%
13 80729 3.12% 47839 4.15% 25511 4.88% 2459 2.73% 3864 3.90% 31212868 3.08%
14 79905 3.09% 37389 3.24% 16043 3.07% 3085 3.42% 4731 4.78% 31478382 3.10%
15 83459 3.22% 40329 3.50% 18751 3.59% 3078 3.42% 4858 4.90% 39562916 3.90%
16 76886 2.97% 38993 3.38% 17532 3.35% 3129 3.47% 5071 5.12% 37715043 3.72%
17 86361 3.34% 38027 3.30% 16273 3.11% 3216 3.57% 5283 5.33% 32363898 3.19%
18 70773 2.73% 33874 2.94% 14229 2.72% 2696 2.99% 4413 4.45% 36220955 3.57%
19 69536 2.69% 29883 2.59% 12540 2.40% 2402 2.67% 3944 3.98% 30339996 2.99%
20 59237 2.29% 30488 2.64% 12367 2.36% 2512 2.79% 4297 4.34% 30419461 3.00%
21 88699 3.43% 38501 3.34% 17536 3.35% 3077 3.41% 5128 5.18% 37058008 3.65%
22 98663 3.81% 44989 3.90% 21106 4.04% 3127 3.47% 5075 5.12% 35404897 3.49%
23 72627 2.81% 37423 3.24% 15381 2.94% 3123 3.47% 5182 5.23% 32751989 3.23%
24 82761 3.20% 34484 2.99% 14267 2.73% 2814 3.12% 4818 4.86% 39702707 3.91%
25 62923 2.43% 31474 2.73% 13788 2.64% 2489 2.76% 4241 4.28% 31725260 3.13%
26 63130 2.44% 31076 2.69% 12846 2.46% 2297 2.55% 3692 3.73% 30115678 2.97%
27 69307 2.68% 33815 2.93% 13355 2.55% 2631 2.92% 4182 4.22% 32384717 3.19%
28 84762 3.27% 38790 3.36% 15710 3.00% 3160 3.51% 4924 4.97% 32576907 3.21%
29 86278 3.33% 40680 3.53% 18041 3.45% 3083 3.42% 4741 4.79% 29913423 2.95%
30 84133 3.25% 37199 3.22% 14817 2.83% 2926 3.25% 4653 4.70% 33294078 3.28%
31 81989 3.17% 37713 3.27% 16352 3.13% 2853 3.17% 4515 4.56% 33418624 3.29%

Pristupi po satu za Oktobar 2013

Statistika po satu za Oktobar 2013
Sat Pristupa Fajlova Strana KB
prosek Ukupno prosek Ukupno prosek Ukupno prosek Ukupno
0 3153 97772 3.78% 1370 42499 3.68% 634 19669 3.76% 812461 25186283 2.48%
1 2110 65438 2.53% 1046 32445 2.81% 497 15425 2.95% 686987 21296591 2.10%
2 1735 53802 2.08% 885 27449 2.38% 440 13641 2.61% 713979 22133341 2.18%
3 1260 39089 1.51% 642 19924 1.73% 331 10266 1.96% 831351 25771889 2.54%
4 1588 49252 1.90% 555 17215 1.49% 275 8555 1.64% 885561 27452403 2.71%
5 1962 60844 2.35% 532 16500 1.43% 269 8356 1.60% 910015 28210456 2.78%
6 2010 62328 2.41% 612 18995 1.65% 298 9245 1.77% 1012871 31399001 3.09%
7 2293 71089 2.75% 873 27077 2.35% 472 14633 2.80% 1226666 38026643 3.75%
8 2639 81834 3.16% 1074 33306 2.89% 489 15177 2.90% 1706917 52914423 5.22%
9 3154 97782 3.78% 1460 45263 3.92% 674 20915 4.00% 1410754 43733370 4.31%
10 3419 106012 4.09% 1672 51836 4.49% 782 24246 4.64% 1635487 50700102 5.00%
11 4156 128846 4.98% 1850 57370 4.97% 828 25675 4.91% 1762896 54649782 5.39%
12 3962 122833 4.74% 1803 55918 4.85% 838 25978 4.97% 1818170 56363285 5.56%
13 4820 149448 5.77% 1868 57914 5.02% 885 27454 5.25% 1694112 52517487 5.18%
14 4039 125216 4.84% 2029 62926 5.45% 883 27401 5.24% 1970998 61100932 6.02%
15 4123 127822 4.94% 1941 60182 5.22% 832 25810 4.94% 1847654 57277278 5.65%
16 4938 153092 5.91% 1970 61074 5.29% 843 26158 5.00% 1917263 59435149 5.86%
17 4321 133967 5.17% 1994 61842 5.36% 807 25043 4.79% 1642718 50924255 5.02%
18 4159 128959 4.98% 2049 63548 5.51% 880 27302 5.22% 1592715 49374153 4.87%
19 4313 133707 5.16% 2097 65037 5.64% 878 27233 5.21% 1516009 46996280 4.63%
20 5589 173272 6.69% 2620 81227 7.04% 1255 38929 7.44% 1423263 44121165 4.35%
21 4663 144583 5.58% 2323 72024 6.24% 1013 31419 6.01% 1477128 45790982 4.51%
22 4635 143694 5.55% 2058 63804 5.53% 905 28065 5.37% 1156896 35863788 3.53%
23 4465 138420 5.35% 1886 58494 5.07% 850 26358 5.04% 1074555 33311215 3.28%

Prvih 30 od 64160 URL-ova
# Pristupa KB URL
1 73801 2.85% 11805719 1.16% /~milan/download/rs2/Books/SQLServer/IntegrationServices.pdf
2 69639 2.69% 5709259 0.56% /~kristina/topic-dane-likert.pdf
3 62785 2.42% 28783978 2.84% /~zarkom/Book_Math_Clark_Elements_of_abstract_algebra 2.pdf
4 60155 2.32% 74151377 7.31% /~milan/download/rs2/Books/Csharp/Essential.CSharp.4.0.pdf
5 51605 1.99% 11852454 1.17% /~zarkom/Book_Math__Cutland_Computability.pdf
6 43895 1.70% 216 0.00% /~dradun/NUMET_13.xls
7 36446 1.41% 107837855 10.63% /~milan/download/rs2/Books/Csharp/Professional.ASP.NET.4.in.CSharp.and.VB.pdf
8 33123 1.28% 259912224 25.62% /~zarkom/Book_Wikipedia_PHYSICS.pdf
9 32450 1.25% 16606109 1.64% /osnovi.pdf
10 30818 1.19% 21029980 2.07% /~andjelkaz/uvit/tanenbaum.pdf
11 29421 1.14% 7812575 0.77% /~milan/download/rs2/Books/SQLServer/SQLforDummies.pdf
12 28638 1.11% 250555 0.02% /~smalkov/novosti.rss.php
13 26871 1.04% 12896520 1.27% /~slavko/knjige/sodm.pdf
14 24794 0.96% 9166413 0.90% /~milan/download/rs2/Books/SQLServer/SQLServer2008Design.pdf
15 23695 0.92% 3379293 0.33% /~pavlovic/ekon.pdf
16 20898 0.81% 9283 0.00% /~kmiljan/raspored/exportsty.css
17 20649 0.80% 461351 0.05% /~kmiljan/raspored/
18 17820 0.69% 30779438 3.03% /~zarkom/Book_Shaums_Group_theory.pdf
19 15410 0.60% 5680765 0.56% /~slavko//knjige/sodm.pdf
20 14785 0.57% 12376187 1.22% /~ivana//courses/ps/sistemi_knjige/pomocno/apue.pdf
21 14472 0.56% 5957021 0.59% /~janicic//courses/p1.pdf
22 12154 0.47% 92895 0.01% /
23 11826 0.46% 18186174 1.79% /~zarkom/Polynomials_EJBarbeau.pdf
24 11408 0.44% 2248106 0.22% /nastavno/viktor/Channel_Capacity.pdf
25 10338 0.40% 7280622 0.72% /nastavno/mijajlovic/alg1_knjiga.pdf
26 9979 0.39% 90483 0.01% /~tijana/
27 9790 0.38% 3785197 0.37% /~marijana/og_zbirka.pdf
28 9027 0.35% 85212 0.01% /~zdrazic/
29 8920 0.34% 472429 0.05% /~dradun/
30 8913 0.34% 29853 0.00% /~andrew/

Prvih 10 od 64160 URL-ova po KB
# Pristupa KB URL
1 33123 1.28% 259912224 25.62% /~zarkom/Book_Wikipedia_PHYSICS.pdf
2 36446 1.41% 107837855 10.63% /~milan/download/rs2/Books/Csharp/Professional.ASP.NET.4.in.CSharp.and.VB.pdf
3 60155 2.32% 74151377 7.31% /~milan/download/rs2/Books/Csharp/Essential.CSharp.4.0.pdf
4 8470 0.33% 30895845 3.05% /~alex/DS1/Literatura/sost.pdf
5 17820 0.69% 30779438 3.03% /~zarkom/Book_Shaums_Group_theory.pdf
6 62785 2.42% 28783978 2.84% /~zarkom/Book_Math_Clark_Elements_of_abstract_algebra 2.pdf
7 30818 1.19% 21029980 2.07% /~andjelkaz/uvit/tanenbaum.pdf
8 7731 0.30% 19716798 1.94% /~milan/download/rs2/Books/SQLServer/SQLServer2008Bible.pdf
9 11826 0.46% 18186174 1.79% /~zarkom/Polynomials_EJBarbeau.pdf
10 32450 1.25% 16606109 1.64% /osnovi.pdf

Prvih 10 od 5214 ulaznih strana
# Pristupa Poseta URL
1 20649 0.80% 12798 15.87% /~kmiljan/raspored/
2 12154 0.47% 4699 5.83% /
3 5257 0.20% 1480 1.83% /beta/
4 1266 0.05% 949 1.18% /~andjelkaz/uvit/cas6/slike.html
5 2120 0.08% 841 1.04% /~nenad/
6 1857 0.07% 832 1.03% /~janicic/
7 3101 0.12% 817 1.01% /~kmiljan/raspored/form_024.html
8 824 0.03% 743 0.92% /~aljosha/mb0304/milena djukanovic.htm
9 3056 0.12% 726 0.90% /~milan/
10 1501 0.06% 707 0.88% /~tijana/geometrija/test2013.htm

Prvih 10 od 5794 izlaznih strana
# Pristupa Poseta URL
1 12154 0.47% 4012 4.68% /
2 20649 0.80% 1927 2.25% /~kmiljan/raspored/
3 5257 0.20% 1897 2.21% /beta/
4 3101 0.12% 1534 1.79% /~kmiljan/raspored/form_024.html
5 1266 0.05% 936 1.09% /~andjelkaz/uvit/cas6/slike.html
6 1501 0.06% 836 0.97% /~tijana/geometrija/test2013.htm
7 1857 0.07% 810 0.94% /~janicic/
8 4812 0.19% 796 0.93% /~aspasic/
9 1857 0.07% 726 0.85% /~kmiljan/raspored/form_029.html
10 2200 0.08% 717 0.84% /~nenad/uor.html

Prvih 30 od 99072 racunara
# Pristupa Fajlova KB Poseta Racunar
1 114102 4.41% 114102 9.89% 955111 0.09% 3 0.00% 147.91.64.2
2 85630 3.31% 0 0.00% 21324 0.00% 0 0.00% 83.114.0.98
3 59343 2.29% 36023 3.12% 7479699 0.74% 6 0.01% 66.249.66.170
4 52112 2.01% 0 0.00% 12977 0.00% 0 0.00% 68.109.135.241
5 42445 1.64% 34013 2.95% 19478804 1.92% 144 0.16% 213.198.230.108
6 38010 1.47% 23458 2.03% 3355149 0.33% 219 0.24% 147.91.1.41
7 17345 0.67% 11077 0.96% 1115485 0.11% 340 0.38% 147.91.1.42
8 17147 0.66% 11173 0.97% 1318879 0.13% 353 0.39% 147.91.1.45
9 16169 0.62% 10129 0.88% 1136531 0.11% 324 0.36% 147.91.1.44
10 15458 0.60% 10142 0.88% 1604563 0.16% 334 0.37% 147.91.1.43
11 12905 0.50% 12904 1.12% 513917 0.05% 0 0.00% 81.107.73.188
12 11310 0.44% 7476 0.65% 1115076 0.11% 314 0.35% 212.200.65.82
13 9792 0.38% 5679 0.49% 774942 0.08% 3 0.00% 66.249.75.170
14 8481 0.33% 6834 0.59% 6126280 0.60% 150 0.17% 147.91.66.6
15 8464 0.33% 8464 0.73% 389305 0.04% 0 0.00% 217.75.192.99
16 8385 0.32% 8385 0.73% 127138 0.01% 0 0.00% 203.192.67.252
17 8236 0.32% 4944 0.43% 1075702 0.11% 3 0.00% 66.249.73.132
18 7792 0.30% 0 0.00% 1940 0.00% 0 0.00% 60.234.42.35
19 7701 0.30% 2258 0.20% 533814 0.05% 262 0.29% 95.108.156.251
20 7351 0.28% 7351 0.64% 66416 0.01% 0 0.00% 92.230.26.145
21 7272 0.28% 0 0.00% 1818 0.00% 0 0.00% 173.30.24.248
22 7158 0.28% 7158 0.62% 92803 0.01% 0 0.00% 109.93.67.87
23 6043 0.23% 6043 0.52% 51705 0.01% 0 0.00% 139.222.127.244
24 5782 0.22% 5782 0.50% 52431 0.01% 0 0.00% 98.164.253.216
25 5667 0.22% 5660 0.49% 836040 0.08% 2 0.00% 85.151.226.16
26 5413 0.21% 3098 0.27% 383337 0.04% 278 0.31% 77.243.28.25
27 4935 0.19% 4935 0.43% 3447109 0.34% 0 0.00% 203.99.197.155
28 4502 0.17% 4502 0.39% 130972 0.01% 0 0.00% 64.107.9.1
29 4180 0.16% 4174 0.36% 897455 0.09% 1 0.00% 87.252.199.69
30 4178 0.16% 4178 0.36% 231335 0.02% 0 0.00% 200.189.118.170

Prvih 10 od 99072 racunara po KB
# Pristupa Fajlova KB Poseta Racunar
1 42445 1.64% 34013 2.95% 19478804 1.92% 144 0.16% 213.198.230.108
2 1469 0.06% 1469 0.13% 18627059 1.84% 0 0.00% 120.192.95.90
3 1353 0.05% 1353 0.12% 17156168 1.69% 0 0.00% 120.192.76.22
4 1130 0.04% 1129 0.10% 14315827 1.41% 0 0.00% 111.10.5.15
5 1166 0.05% 1046 0.09% 13263379 1.31% 0 0.00% 211.138.19.11
6 740 0.03% 740 0.06% 9383270 0.92% 0 0.00% 211.136.10.54
7 1219 0.05% 684 0.06% 8673185 0.85% 0 0.00% 211.137.39.11
8 59343 2.29% 36023 3.12% 7479699 0.74% 6 0.01% 66.249.66.170
9 98 0.00% 88 0.01% 7416182 0.73% 5 0.01% 95.180.57.93
10 8481 0.33% 6834 0.59% 6126280 0.60% 150 0.17% 147.91.66.6

Prvih 3 od 3 korisnickih imena
# Pristupa Fajlova KB Poseta Korisnik
1 623 0.02% 623 0.05% 252637 0.02% 11 0.01% HasanSeckati
2 135 0.01% 74 0.01% 10696 0.00% 7 0.01% asteroid
3 48 0.00% 48 0.00% 4516 0.00% 2 0.00% IARS

Pristup po zemljama za Oktobar 2013

Prvih 30 od 144 zemalja
# Pristupa Fajlova KB Zemlja
1 791075 30.55% 661140 57.30% 118585078 11.69% Serbia Serbia
2 663984 25.65% 578274 50.12% 299293157 29.50% Nedefinisano/Nepoznato
3 384719 14.86% 253547 21.97% 123622910 12.18% United States United States
4 202429 7.82% 178774 15.49% 269100929 26.52% Australia Australia
5 96406 3.72% 9763 0.85% 7042257 0.69% France France
6 67646 2.61% 65659 5.69% 18111676 1.79% Great Britain (UK) Great Britain (UK)
7 53307 2.06% 46099 4.00% 7396506 0.73% European Union European Union
8 40260 1.55% 35978 3.12% 7819429 0.77% Bosnia and Herzegovina Bosnia and Herzegovina
9 28487 1.10% 25901 2.24% 5362594 0.53% Germany Germany
10 22476 0.87% 21135 1.83% 8762917 0.86% Canada Canada
11 17722 0.68% 17083 1.48% 9414237 0.93% South Africa South Africa
12 13491 0.52% 11485 1.00% 3688884 0.36% Montenegro Montenegro
13 13050 0.50% 10510 0.91% 3097179 0.31% Kuwait Kuwait
14 12365 0.48% 10462 0.91% 2670084 0.26% Macedonia Macedonia
15 11951 0.46% 11287 0.98% 2609350 0.26% Netherlands Netherlands
16 11799 0.46% 10016 0.87% 2684551 0.26% Croatia Croatia
17 11115 0.43% 4998 0.43% 3043837 0.30% Russian Federation Russian Federation
18 11069 0.43% 10465 0.91% 5027977 0.50% Italy Italy
19 8476 0.33% 8160 0.71% 3080711 0.30% Brazil Brazil
20 8190 0.32% 7077 0.61% 39648277 3.91% Korea, Republic of Korea, Republic of
21 7818 0.30% 7351 0.64% 6392421 0.63% Turkey Turkey
22 6827 0.26% 6482 0.56% 3970404 0.39% Spain Spain
23 6232 0.24% 6134 0.53% 1409509 0.14% Ireland Ireland
24 5231 0.20% 5012 0.43% 4621349 0.46% Mexico Mexico
25 4709 0.18% 4413 0.38% 2306105 0.23% Czech Republic Czech Republic
26 4540 0.18% 4187 0.36% 2182525 0.22% Poland Poland
27 4402 0.17% 4068 0.35% 849262 0.08% Slovenia Slovenia
28 4287 0.17% 3838 0.33% 3448936 0.34% Sweden Sweden
29 4237 0.16% 4094 0.35% 1893231 0.19% Finland Finland
30 3844 0.15% 3390 0.29% 666836 0.07% Austria Austria


Generated by Webalizer Version 2.20